NEPTUNE TOWNSHIP EMERGENCY SERVICES TRAINING
Upcoming training sessions by township emergency service agencies.
DATE | EVENT | LOCATION |
---|---|---|
01/16/2023 | Annual Compliance Training & Fit Testing Bloodborne Pathogens, Right-To-Know, Hazardous Communications Host: OEM/NFD | Station 9 |
01/25/2023 | Confined Space Rescue Training Host: Special Operations Team | All Hands Fire Training Center |
01/26/2023 | Annual Compliance Training & Fit Testing Bloodborne Pathogens, Right-To-Know, Hazardous Communications Host: OEM/NFD | Station 9 |
02/06/2023 | Confined Space Rescue Training Host: Special Operations Team | All Hands Fire Training Center |
02/15/2023 | OEM Operational Review Host: OEM | Station 9 |
02/20/2023 | Metering/Detectors/Hazmat Host: NFD | Station 9 |
02/22/2023 | Confined Space Rescue Training Host: Special Operations Team | All Hands Fire Training Center |
02/27/2023 | FF Rescue / Rapid Intervention (Session 1 of 3) Host: NFD | Station 4 |
03/15/2023 | Modernization of Decon Tactics Host: OEM | Station 9 |
03/16/2023 | FF Rescue / Rapid Intervention (Session 2 of 3) Host: NFD | Station 3 |
03/27/2023 | FF Rescue / Rapid Intervention (Session 3 of 3) Host: NFD | All Hands Fire Training Center |
04/02/2023 | FF Rescue / Rapid Intervention Scenarios Host: NFD | Location TBD |
04/20/2023 | Battery Emergencies (Hazard 3) Host: OEM/NFD | Station 3 |
05/17/2023 | Hazmat Refresher / Leak Control Host: OEM | Station 9 |
05/18/2023 | Tower Ladder Operations Host: NFD | Station 3 |
05/21/2023 | Tower Ladder Operations (8am) Host: NFD | Station 4 |
06/12/2023 | The Unconventional Hose Stretch Host: NFD | Station 4 |
06/21/2023 | Propane Emergencies / Flaring Host: OEM | 34-8 Training Grounds |
06/22/2023 | FF Escape Systems Refresher Host: NFD | All Hands Fire Training Center |
07/13/2023 | OV / Vent-Enter-Search Skills Host: NFD | All Hands Fire Training Center |
07/19/2023 | Chemical Suicides Host: OEM | Station 9 |
07/24/2023 | Rope Assisted Search Host: NFD | Location TBD |
08/21/2023 | Alternative Fuel Vehicles (Hazard 3) Host: OEM/NFD | Station 3 |
08/27/2023 | Drafting (8am) Host: NFD | Station 3 |
09/18/2023 | Live Burn Training Host: NFD | Middletown Fire Academy |
09/20/2023 | Level A Obstacle Course Host: OEM | Station 9 |
10/18/2023 | Response Scenarios / Stay Alive 5 Host: OEM | Station 9 |
10/19/2023 | Live Burn Training Host: NFD | Middletown Fire Academy |
10/30/2023 | Roof Operations / Ventilation Host: NFD | 34-8 Training Grounds |
11/06/2023 | Elevator Emergencies Host: NFD | All Hands Fire Training Center |
11/30/2023 | Solar Panel Emergencies Host: NFD | Station 3 |
##